Winds 10-15 kts, Temperature 58 degrees, Partly Cloudy
Race 1 - Windward/Leeward 2 laps, 5.2nm
Sail # | Name | PHRF Rating | Boat Type | Start time | Finish time | Elapsed time | Corrected time | Place |
---|---|---|---|---|---|---|---|---|
33034 | Esso Bee | 171 | Lindenburg 26 | 12:25:00 | 13:34:05 | 1:09:05 | 3255.8 | 1 |
34060 | The Edge | 126 | C&C 35 | 12:25:00 | 13:33:23 | 1:08:23 | 3447.8 | 2 |
31236 | Shake Down | 135 | J-30 | 12:25:00 | 13:38:55 | 1:13:55 | 3733 | 3 |
Race 2 - Windward/Leeward 1 lap, 2.6nm
Sail # | Name | PHRF Rating | Boat Type | Start time | Finish time | Elapsed time | Corrected time | Place |
---|---|---|---|---|---|---|---|---|
33034 | Esso Bee | 171 | Lindenburg 26 | 13:57:00 | 14:21:18 | 24:18 | 1013.4 | 1 |
34060 | The Edge | 126 | C&C 35 | 13:57:00 | 14:24:08 | 27:08 | 1300.4 | 2 |
31236 | Shake Down | 135 | J-30 | 13:57:00 | 14:25:33 | 28:33 | 1362 | 3 |
Overall Results
Sail # | Name | PHRF Rating | Boat Type | Race 1 | Race 2 | Regatta Finish |
---|---|---|---|---|---|---|
33034 | Esso Bee | 171 | Lindenburg 26 | 1 | 1 | 1 |
34060 | The Edge | 126 | C&C 35 | 2 | 2 | 2 |
31236 | Shake Down | 135 | J-30 | 3 | 3 | 3 |